Fale gaosi mea lgo lithom polymer cooll e76 E61 E63 E66 E78 3.7v 66h 76h 7 oV EBAK o Bamia Batter
Faʻamatalaga
Foliga:
1. Maualuga maualuga ma mautu le mafai ona lafoaia voltage
2. Umi le taimi faigaluega ma le maualuga faatinoga
3. Malamalama mamafa ma laititi
4. Matstrustrust drabrage meatotino ma laiti i totonu
5. Leai se Faʻamanuiaina o le mafuaʻaga, lelei le mafai ona faʻaogaina ma maualuga avega ma teteʻe maualuga
6. Plivation Free Mo le Puipuiga Puipuiga
7. 100% Authentic Secome Lion Li-Ion Rechangeble Battery
8. I totonu o le Anti-Stursion Puipuiga ma Solitulafono Puipuiga Puipuiga
9. O le umi taamilosaga olaga sili atu nai lo 2000 taimi
10. Lelei le masani ai, maualalo lava le tagata lava ia lafo

Tulaga maualalo
Mea | Tulaga maualalo | ||
O le Plation Model | 3.7v 67ah maualuga gafatia le peleue maa | ||
Numera o le voltal | 3.7v | ||
Le itiiti ifo malosi | 63ah (0.2CC Deverage) | ||
Tapena Voltage | 4.2V | ||
Lafoai le tipi-ese mai le voltage | 3.0V | ||
Tagavai Taitai | 0.2C /4.2V | ||
Max molia | 1.0c /4.2V | ||
Tulaga masani | 0.2C / 3.0V | ||
Max Defharing | faifai pea le lafo | 1.0c / 3.0v | |
Le - faifai pea | 2.0c / 3.0v | ||
Uta voltage | ≥3.85v | ||
O le maa faʻapipiʻi | |||
Faagaioiga le vevela | Molia: 0 ° C ~ 45 ° C | ||
Lafoaia: -20 ° C ~ 60 ° C | |||
Teuina (i le 50% sone ma faʻasino, toe maua tulaga i le% vs taimi) | -10 ℃ ~ 25 ℃ | (12 masina ≥85%) | |
-10 ℃ ~ 45 ℃ | (6 masina ≥85%) | ||
-10 ℃ ~ 55 ℃ | (1 masina ≥90%) | ||
20 ± 5 ℃ o le faʻaaogaina o le teuina o le vevela | |||
Tagavai vaaia | E le tatau ona i ai i ni togafiti ofoofogia, gagau, Bolts, catcherization, defortations, fulafula, ganuka ma le laualuga i luga o le sela. | ||
Faasino tulaga | GB / T 18287-2013, IEC / U61960, Ul1642 |
Fausaga

Foliga
Faigofie ona feaveaʻi, maualuga tulaga, maualuga le faʻatapulaʻaina tulaga, itula uumi, umi olaga, saogalemu ma le siosiomaga puipuiga.

Talosaga
Eletise eletise, eletise uila, tolu tausaga, skooter, taʻifau, mea faigaluega, mea faigaluega
